Summary of major assignments for COMP491
Assignment | due date | approximate % of final grade (see syllabus) |
---|---|---|
Project Exploration I | 9/07 | 1.5% |
Project Exploration II | 9/10 | 1.5% |
Project Review I | 9/14 | 2% |
Project Review II | 9/17 | 2% |
Project Ranking & Selection | 9/24 | 4% |
Project Proposal Presentation | in class 09/28, 10/1 | 4% |
Blog post I | 10/8 | 5% |
Blog post II | 11/5 | 5% |
Project Checkpoint I | in class 11/9, 11/12 | 15% |
Project Checkpoint II | final exam slot 12/17 | 30% |
Notes:
- There are six components of the “Project Selection” category
mentioned on the syllabus, which is worth 15% of the final
grade. The six components are:
- Project Exploration I
- Project Exploration II
- Project Review I
- Project Review II
- Project Selection
- Project Proposal Presentation
- All other homework assignments and in-class activities (which must be completed as homework) count towards the 15% of the final grade. This category is described as “Homework Exercises” on the syllabus.