| lab number: | 1 |
| first partner | second partner |
| Dumas, John [withdrew] | Yedibalian, Alexander |
| Andersen, Colin | Gregoire, Evan |
| Stepanek, Brian | Bajracharya, Sudeep |
| Helfer, Craig [withdrew] | Gagnon, Tyler |
| Sun, Jingyi | Beaulieu, Benjamin |
| Sobotka, Ian | Funtarova, Diliana |
| Colliver, Jessica | Hendrickson, Richard |
| Herren, James | McGuirk, Audrey |
| Cazares, Gabriel | Lee, Brian |
| Fixsen, Benjamin | Marchant, Geoffrey |
| MacLeod, Caroline | Minnick, George |
| Durgarian, Elise | Oyewole, Rotimi |
| Benton, Sarah [added] | |
| Brennan Nichole [added] | |
| lab number: | 2 |
| first partner | second partner |
| Benton, Sarah | Gregoire, Evan |
| Andersen, Colin | Bajracharya, Sudeep |
| Stepanek, Brian | Gagnon, Tyler |
| Brennan, Nichole | Beaulieu, Benjamin |
| Sun, Jingyi | Funtarova, Diliana |
| Sobotka, Ian | Hendrickson, Richard |
| Colliver, Jessica | McGuirk, Audrey |
| Herren, James | Lee, Brian |
| Cazares, Gabriel | Marchant, Geoffrey |
| Fixsen, Benjamin | Minnick, George |
| MacLeod, Caroline | Oyewole, Rotimi |
| Durgarian, Elise | Yedibalian, Alexander |
| lab number: | 3 |
| first partner | second partner |
| Benton, Sarah | Bajracharya, Sudeep |
| Andersen, Colin | Gagnon, Tyler |
| Stepanek, Brian | Beaulieu, Benjamin |
| Brennan, Nichole | Funtarova, Diliana |
| Sun, Jingyi | Hendrickson, Richard |
| Sobotka, Ian | McGuirk, Audrey |
| Colliver, Jessica | Lee, Brian |
| Herren, James | Marchant, Geoffrey |
| Cazares, Gabriel | Minnick, George |
| Fixsen, Benjamin | Oyewole, Rotimi |
| MacLeod, Caroline | Yedibalian, Alexander |
| Durgarian, Elise | Gregoire, Evan |
| lab number: | 4 |
| first partner | second partner |
| Benton, Sarah | Gagnon, Tyler |
| Andersen, Colin | Beaulieu, Benjamin |
| Stepanek, Brian | Funtarova, Diliana |
| Brennan, Nichole | Hendrickson, Richard |
| Sun, Jingyi | McGuirk, Audrey |
| Sobotka, Ian | Lee, Brian |
| Colliver, Jessica | Marchant, Geoffrey |
| Herren, James | Minnick, George |
| Cazares, Gabriel | Oyewole, Rotimi |
| Fixsen, Benjamin | Yedibalian, Alexander |
| MacLeod, Caroline | Gregoire, Evan |
| Durgarian, Elise | Bajracharya, Sudeep |
| lab number: | 5 |
| first partner | second partner |
| Benton, Sarah | Beaulieu, Benjamin |
| Andersen, Colin | Funtarova, Diliana |
| Stepanek, Brian | Hendrickson, Richard |
| Brennan, Nichole | McGuirk, Audrey |
| Sun, Jingyi | Lee, Brian |
| Sobotka, Ian | Marchant, Geoffrey |
| Colliver, Jessica | Minnick, George |
| Herren, James | Oyewole, Rotimi |
| Cazares, Gabriel | Yedibalian, Alexander |
| Fixsen, Benjamin | Gregoire, Evan |
| MacLeod, Caroline | Bajracharya, Sudeep |
| Durgarian, Elise | Gagnon, Tyler |
| lab number: | 6 |
| first partner | second partner |
| Benton, Sarah | Funtarova, Diliana |
| Andersen, Colin | Hendrickson, Richard |
| Stepanek, Brian | McGuirk, Audrey |
| Brennan, Nichole | Lee, Brian |
| Sun, Jingyi | Marchant, Geoffrey |
| Sobotka, Ian | Minnick, George |
| Colliver, Jessica | Oyewole, Rotimi |
| Herren, James | Yedibalian, Alexander |
| Cazares, Gabriel | Gregoire, Evan |
| Fixsen, Benjamin | Bajracharya, Sudeep |
| MacLeod, Caroline | Gagnon, Tyler |
| Durgarian, Elise | Beaulieu, Benjamin |
| lab number: | 7 |
| first partner | second partner |
| Benton, Sarah | Hendrickson, Richard |
| Yedibalian, Alexander | McGuirk, Audrey |
| Stepanek, Brian | Gregoire, Evan |
| Brennan, Nichole | Gagnon, Tyler |
| Sun, Jingyi | Minnick, George |
| Sobotka, Ian | Oyewole, Rotimi |
| Colliver, Jessica | Andersen, Colin |
| Herren, James | Bajracharya, Sudeep |
| MacLeod, Caroline | Durgarian, Elise |
| Fixsen, Benjamin | Funtarova, Diliana |
| Lee, Brian | Marchant, Geoffrey |
| Beaulieu, Benjamin | |
| lab number: | 8 |
| first partner | second partner |
| Yedibalian, Alexander | Gregoire, Evan |
| Brennan, Nichole | Gagnon, Tyler |
| Sun, Jingyi | Minnick, George |
| Sobotka, Ian | Oyewole, Rotimi |
| Colliver, Jessica | Andersen, Colin |
| Herren, James | Bajracharya, Sudeep |
| MacLeod, Caroline | Durgarian, Elise |
| Fixsen, Benjamin | Funtarova, Diliana |
| Lee, Brian | Marchant, Geoffrey |
| Benton, Sarah | McGuirk, Audrey |
| lab number: | 9 |
| first partner | second partner |
| Benton, Sarah | Lee, Brian |
| Andersen, Colin | Marchant, Geoffrey |
| Oyewole, Rotimi | Minnick, George |
| Sun, Jingyi | Sobotka, Ian |
| Colliver, Jessica | Bajracharya, Sudeep |
| Herren, James | Durgarian, Elise |
| Yedibalian, Alexander | Gagnon, Tyler |
| Fixsen, Benjamin | |
| MacLeod, Caroline | Funtarova, Diliana |
| Brennan, Nichole | Gregoire, Evan |
| lab number: | 10 |
| first partner | second partner |
| Benton, Sarah | Lee, Brian |
| Andersen, Colin | Marchant, Geoffrey |
| Oyewole, Rotimi | |
| Sun, Jingyi | Sobotka, Ian |
| Colliver, Jessica | Bajracharya, Sudeep |
| Herren, James | Durgarian, Elise |
| Yedibalian, Alexander | Gagnon, Tyler |
| Minnick, George | Funtarova, Diliana |
| MacLeod, Caroline | Fixsen, Benjamin |
| Brennan, Nichole | Gregoire, Evan |
| lab number: | 11 |
| first partner | second partner |
| Benton, Sarah | Oyewole, Rotimi |
| Brennan, Nichole | Andersen, Colin |
| Yedibalian, Alexander | Lee, Brian |
| Gregoire, Evan | Gagnon, Tyler |
| Sun, Jingyi | Bajracharya, Sudeep |
| Sobotka, Ian | Herren, James |
| Durgarian, Elise | Colliver, Jessica |
| Marchant, Geoffrey | Minnick, George |
| Cazares, Gabriel | Hendrickson, Richard |
| Fixsen, Benjamin | MacLeod, Caroline |
| Funtarova, Diliana |